<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debunking Three Myths About the Gartner Social CRM Magic Quadrant</title>
	<atom:link href="http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/</link>
	<description>the blog!</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where Are We Heading with SCRM? @ crm intelligence &#38; strategy</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1202</link>
		<dc:creator>Where Are We Heading with SCRM? @ crm intelligence &#38; strategy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1202</guid>
		<description>[...] is no Billion dollars or a pot of gold at the end of the rainbow.  I do believe that Gartner drew a line in the sand with their postulate that there will be a Billion dollar invested, but that is not what anyone [...]</description>
		<content:encoded><![CDATA[<p>[...] is no Billion dollars or a pot of gold at the end of the rainbow.  I do believe that Gartner drew a line in the sand with their postulate that there will be a Billion dollar invested, but that is not what anyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Year(ish) Gone, How Am I Doing? @ crm intelligence &#38; strategy</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1201</link>
		<dc:creator>Another Year(ish) Gone, How Am I Doing? @ crm intelligence &#38; strategy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1201</guid>
		<description>[...] I was curious as to how well (or bad, you tell me) things have progressed in the last year so I went back and took a look at what interested you the most.  Here are the top five posts (if you don&#8217;t count the pages like Know Me, Hire Me, Contact Me and Home &#8212; all of them in the top 5 as well): The SCRM Roadmap – Part 1 of 5  Let’s Call a Spade a Spade (and Social Media a Band-Aid)  A Brief History of SCRM  Why Chatter Matters  Debunking Three Myths About the Gartner Social CRM Magic Quadrant [...]</description>
		<content:encoded><![CDATA[<p>[...] I was curious as to how well (or bad, you tell me) things have progressed in the last year so I went back and took a look at what interested you the most.  Here are the top five posts (if you don&#8217;t count the pages like Know Me, Hire Me, Contact Me and Home &#8212; all of them in the top 5 as well): The SCRM Roadmap – Part 1 of 5  Let’s Call a Spade a Spade (and Social Media a Band-Aid)  A Brief History of SCRM  Why Chatter Matters  Debunking Three Myths About the Gartner Social CRM Magic Quadrant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bennet</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1200</link>
		<dc:creator>Michael Bennet</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1200</guid>
		<description>Let&#039;s not overlook the fact that neither Jive or Lithium are CRM solutions.  They are stand alone and must be plugged into an existing CRM so caloing them a Social CRM solution is quite a stretch.  The next version of this quadrant should look quite a bit different, but it is a good start.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not overlook the fact that neither Jive or Lithium are CRM solutions.  They are stand alone and must be plugged into an existing CRM so caloing them a Social CRM solution is quite a stretch.  The next version of this quadrant should look quite a bit different, but it is a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caths customer management</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1199</link>
		<dc:creator>Caths customer management</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1199</guid>
		<description>Great analyse and extinguishing of some common misconceptions beginners and even some experienced people have about CRM systems.</description>
		<content:encoded><![CDATA[<p>Great analyse and extinguishing of some common misconceptions beginners and even some experienced people have about CRM systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Kolsky</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1198</link>
		<dc:creator>Esteban Kolsky</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1198</guid>
		<description>Thanks for the comments, as for the links -- I just updated the post with another link to Lithium offering the download as well.

Brian, I agree that learning is the key here and I am hoping that they learn from the vendors and the market as to how to better score and qualify entrants in future MQs.

James, thanks for the comment.  Hope the other link works better for you.

Thanks all for reading!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, as for the links &#8212; I just updated the post with another link to Lithium offering the download as well.</p>
<p>Brian, I agree that learning is the key here and I am hoping that they learn from the vendors and the market as to how to better score and qualify entrants in future MQs.</p>
<p>James, thanks for the comment.  Hope the other link works better for you.</p>
<p>Thanks all for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Colgan</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1197</link>
		<dc:creator>James Colgan</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1197</guid>
		<description>Thank you for the reality check Esteban.  People hear what they want to hear I guess.  I wish I&#039;d been there to answer your question.
By the way, I had the same issue as Brian wrt the report posted by Jive.  Key figures and tables are missing - Like the Magic Quadrant itself.  Is this by order of Gartner as a condition of release?  It could appear that way and is not cool on Jive&#039;s behalf as there&#039;s no disclaimer or explanation as you hand over your info.</description>
		<content:encoded><![CDATA[<p>Thank you for the reality check Esteban.  People hear what they want to hear I guess.  I wish I&#8217;d been there to answer your question.<br />
By the way, I had the same issue as Brian wrt the report posted by Jive.  Key figures and tables are missing &#8211; Like the Magic Quadrant itself.  Is this by order of Gartner as a condition of release?  It could appear that way and is not cool on Jive&#8217;s behalf as there&#8217;s no disclaimer or explanation as you hand over your info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kling</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1196</link>
		<dc:creator>Brian Kling</dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1196</guid>
		<description>I just downloaded the report, the file is incomplete unfortunately, missing in places.  I used the &quot;contact&quot; process to let Jive know...

Thanks Esteban for your insight for those of us who could not attend the conference!  As to your question, without having been there, is hard for me to comment, but I think listening/learning is certainly important, followed by learning from planning/implementing.</description>
		<content:encoded><![CDATA[<p>I just downloaded the report, the file is incomplete unfortunately, missing in places.  I used the &#8220;contact&#8221; process to let Jive know&#8230;</p>
<p>Thanks Esteban for your insight for those of us who could not attend the conference!  As to your question, without having been there, is hard for me to comment, but I think listening/learning is certainly important, followed by learning from planning/implementing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy -- Topsy.com</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1195</link>
		<dc:creator>Tweets that mention Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Jul 2010 06:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1195</guid>
		<description>[...] This post was mentioned on Twitter by Prem Kumar Aparanji. Prem Kumar Aparanji said: Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &amp; strategy http://bit.ly/aU1VpA #scrm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Prem Kumar Aparanji. Prem Kumar Aparanji said: Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &amp; strategy <a href="http://bit.ly/aU1VpA" rel="nofollow">http://bit.ly/aU1VpA</a> #scrm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy &#171; My Thoughts Enclosed&#8230;</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1194</link>
		<dc:creator>Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy &#171; My Thoughts Enclosed&#8230;</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1194</guid>
		<description>[...] Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &amp;&#160;strategy  Jump to Comments    Gartner forgot to add the most critical part of Social CRM – social analytics to the list. via estebankolsky.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &amp;&nbsp;strategy  Jump to Comments    Gartner forgot to add the most critical part of Social CRM – social analytics to the list. via estebankolsky.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy -- Topsy.com</title>
		<link>http://estebankolsky.com/2010/07/debunking-three-myths-about-the-gartner-social-crm-magic-quadrant/#comment-1193</link>
		<dc:creator>Tweets that mention Debunking Three Myths About the Gartner Social CRM Magic Quadrant @ crm intelligence &#38; strategy -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.estebankolsky.com/?p=1057#comment-1193</guid>
		<description>[...] This post was mentioned on Twitter by Graham Hill. Graham Hill said: Posted: Debunking Three Myths About the Gartner Social CRM Magic Quadrant http://goo.gl/fb/zP9KX (via @ekolsky) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Graham Hill. Graham Hill said: Posted: Debunking Three Myths About the Gartner Social CRM Magic Quadrant <a href="http://goo.gl/fb/zP9KX" rel="nofollow">http://goo.gl/fb/zP9KX</a> (via @ekolsky) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

