<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Methodology For Crafting Awesome Experiences</title>
	<atom:link href="http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/</link>
	<description>the blog!</description>
	<lastBuildDate>Tue, 08 May 2012 12:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Esteban Kolsky</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-82</link>
		<dc:creator>Esteban Kolsky</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-82</guid>
		<description>robert,

it is certainly an interesting endeavor and would love to see the results.  best of luck, let me know if i can help anyway.

thanks
esteban</description>
		<content:encoded><![CDATA[<p>robert,</p>
<p>it is certainly an interesting endeavor and would love to see the results.  best of luck, let me know if i can help anyway.</p>
<p>thanks<br />
esteban</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mendez</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-81</link>
		<dc:creator>Robert Mendez</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-81</guid>
		<description>We are going through the processes with some of the CRM companies to see how each one is adjusting, to social exposure, and bringing them into their application.  For example, SugarCRM, which sees itself as an Open source b2b application, has opened the door to using many of the social sites and going further to match their contacts with online services like Hoover&#039;s; LinkedIn, Twitter and more.  So the idea being, this will automatically search the social landscape and append pertinent info to your data and also aggregate intelligence on them. Pretty cool but so many apps, so little time.  We&#039;ll be looking at that over the next few weeks at http://tek-tips.nethawk.net.  let us know what you think and if you have anyone we should interview, please advise.  cheers, rm</description>
		<content:encoded><![CDATA[<p>We are going through the processes with some of the CRM companies to see how each one is adjusting, to social exposure, and bringing them into their application.  For example, SugarCRM, which sees itself as an Open source b2b application, has opened the door to using many of the social sites and going further to match their contacts with online services like Hoover&#8217;s; LinkedIn, Twitter and more.  So the idea being, this will automatically search the social landscape and append pertinent info to your data and also aggregate intelligence on them. Pretty cool but so many apps, so little time.  We&#8217;ll be looking at that over the next few weeks at <a href="http://tek-tips.nethawk.net" rel="nofollow">http://tek-tips.nethawk.net</a>.  let us know what you think and if you have anyone we should interview, please advise.  cheers, rm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Kolsky</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-80</link>
		<dc:creator>Esteban Kolsky</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-80</guid>
		<description>Robert,

That is a very interesting question, thanks for asking.

This is the basis for customization.  I don&#039;t think I have ever used this methodology exactly as it is here, there are always changes to it based on where and how we use it.  Some companies, as you well point out, are in the B2B space and for them something like a note-taking CAB (customer advisory board) would work best as far as integrating the customer into the development of the experience.  Some other companies have such a large and diverse audience that it is almost impossible to create segments (I do emphasize that in the methodology, designing experiences by segments), so panels are more interesting.

In any case, this is very adaptable as long as the core principles of it are followed:

- involve the customer
- iterate between customers and internal stakeholders
- work on segments, not across all population at once
- measure, measure, measure

most of these details are in the successive (7-part series) posts for this methodology.

thanks for stopping by and for bringing this great question to discussion.

esteban</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>That is a very interesting question, thanks for asking.</p>
<p>This is the basis for customization.  I don&#8217;t think I have ever used this methodology exactly as it is here, there are always changes to it based on where and how we use it.  Some companies, as you well point out, are in the B2B space and for them something like a note-taking CAB (customer advisory board) would work best as far as integrating the customer into the development of the experience.  Some other companies have such a large and diverse audience that it is almost impossible to create segments (I do emphasize that in the methodology, designing experiences by segments), so panels are more interesting.</p>
<p>In any case, this is very adaptable as long as the core principles of it are followed:</p>
<p>- involve the customer<br />
- iterate between customers and internal stakeholders<br />
- work on segments, not across all population at once<br />
- measure, measure, measure</p>
<p>most of these details are in the successive (7-part series) posts for this methodology.</p>
<p>thanks for stopping by and for bringing this great question to discussion.</p>
<p>esteban</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mendez</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-79</link>
		<dc:creator>Robert Mendez</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-79</guid>
		<description>This methodology, does it change dramatically when the client is a b2b big player, like a tech giant?  We work with mostly those and see a real desire, but without a proven methodology, there is a lot of resistance for some of the reasons sighted.  I wonder if you design a methodology for a grocery store, does it resemble one for an IBM?</description>
		<content:encoded><![CDATA[<p>This methodology, does it change dramatically when the client is a b2b big player, like a tech giant?  We work with mostly those and see a real desire, but without a proven methodology, there is a lot of resistance for some of the reasons sighted.  I wonder if you design a methodology for a grocery store, does it resemble one for an IBM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Kolsky</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-77</link>
		<dc:creator>Esteban Kolsky</dc:creator>
		<pubDate>Thu, 28 May 2009 15:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-77</guid>
		<description>As much as I want to agree with you, and I have done the lenghty examination of users in the past, most of my customers are against spending long time just watching.  In my next week&#039;s post, when I get deeper into the paper design, you will see the role customers play in this.

Always checking with customers, but trying to shorten the cycle to market.

Thanks for a great comment!</description>
		<content:encoded><![CDATA[<p>As much as I want to agree with you, and I have done the lenghty examination of users in the past, most of my customers are against spending long time just watching.  In my next week&#8217;s post, when I get deeper into the paper design, you will see the role customers play in this.</p>
<p>Always checking with customers, but trying to shorten the cycle to market.</p>
<p>Thanks for a great comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lawrence</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-76</link>
		<dc:creator>Adam Lawrence</dc:creator>
		<pubDate>Thu, 28 May 2009 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-76</guid>
		<description>Great post, with a wonderful flow of persuasive ideas...

but I think you are grabbing the pencils too fast.  I highly recommend beginning with an observation phase; watching the customers, maybe talking to them (watching is better - people lie to seem more capable), watching the processes that impact the experience, watching other industries for ideas... _then_ I&#039;d reach for the Post-Its.

Looking forward to the rest of the series...

Adam Lawrence
Experience Director
Work•Play•Experience</description>
		<content:encoded><![CDATA[<p>Great post, with a wonderful flow of persuasive ideas&#8230;</p>
<p>but I think you are grabbing the pencils too fast.  I highly recommend beginning with an observation phase; watching the customers, maybe talking to them (watching is better &#8211; people lie to seem more capable), watching the processes that impact the experience, watching other industries for ideas&#8230; _then_ I&#8217;d reach for the Post-Its.</p>
<p>Looking forward to the rest of the series&#8230;</p>
<p>Adam Lawrence<br />
Experience Director<br />
Work•Play•Experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Methodology for Crafting Awesome Experiences &#8211; Part 2 &#171; EKOLSKY &#8211; A Passion for Customer Service</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-78</link>
		<dc:creator>A Methodology for Crafting Awesome Experiences &#8211; Part 2 &#171; EKOLSKY &#8211; A Passion for Customer Service</dc:creator>
		<pubDate>Wed, 27 May 2009 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-78</guid>
		<description>[...] A Methodology for Crafting Awesome Experiences &#8211; Part&#160;2  Posted on May 27, 2009 by Esteban Kolsky   (If you have not read the previous entry, the introduction to this methodology, you can do so here) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Methodology for Crafting Awesome Experiences &#8211; Part&nbsp;2  Posted on May 27, 2009 by Esteban Kolsky   (If you have not read the previous entry, the introduction to this methodology, you can do so here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contact Center Intelligence Sunday Summary week 21 &#171; Contact Center Intelligence</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-75</link>
		<dc:creator>Contact Center Intelligence Sunday Summary week 21 &#171; Contact Center Intelligence</dc:creator>
		<pubDate>Sun, 24 May 2009 07:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-75</guid>
		<description>[...] Experience is hot: How to craft awesome Customer Experiences (you will need to follow for some time, but I believe it’s worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Experience is hot: How to craft awesome Customer Experiences (you will need to follow for some time, but I believe it’s worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Friday Grab Bag &#8211; 05/22/2009 &#171; EKOLSKY &#8211; A Passion for Customer Service</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-74</link>
		<dc:creator>Funky Friday Grab Bag &#8211; 05/22/2009 &#171; EKOLSKY &#8211; A Passion for Customer Service</dc:creator>
		<pubDate>Fri, 22 May 2009 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-74</guid>
		<description>[...] a Bottle  Loyalty Tuesdays &#8211; The Three Secrets of Loyalty  Relationships Wednesdays &#8211; A Methodology for Crafting Awesome Experiences  Communities Thursdays &#8211; Don&#8217;t Throw Away the Forums Baby with the Communities Bath [...]</description>
		<content:encoded><![CDATA[<p>[...] a Bottle  Loyalty Tuesdays &#8211; The Three Secrets of Loyalty  Relationships Wednesdays &#8211; A Methodology for Crafting Awesome Experiences  Communities Thursdays &#8211; Don&#8217;t Throw Away the Forums Baby with the Communities Bath [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Kolsky</title>
		<link>http://estebankolsky.com/2009/05/a-methodology-for-crafting-awesome-experiences/#comment-73</link>
		<dc:creator>Esteban Kolsky</dc:creator>
		<pubDate>Thu, 21 May 2009 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://ekolsky.wordpress.com/?p=149#comment-73</guid>
		<description>Jay,

Thanks for the comment.  Yes, I do remember seeing some of those messes.  Goes something like &quot;hey, we did so well in deploying that IVR, maybe we can do the same with email&quot;.

The rest, better described by you.

That is what happens when strategy lags behind intentions.  And the reason I do what I do.

Saving the world from &quot;messy experiences&quot; one strategy at the time :)</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Thanks for the comment.  Yes, I do remember seeing some of those messes.  Goes something like &#8220;hey, we did so well in deploying that IVR, maybe we can do the same with email&#8221;.</p>
<p>The rest, better described by you.</p>
<p>That is what happens when strategy lags behind intentions.  And the reason I do what I do.</p>
<p>Saving the world from &#8220;messy experiences&#8221; one strategy at the time <img src='http://estebankolsky.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

